imension (mm) | 1700×1040×1100 |
Wheelbase (mm) | 1115 |
Min clearance (mm) | 135 |
Net weight (kg) | 170 |
Max load (kg) | 150 |
Max speed (km/h) | 65 |
Brake (Fr./Rr.)刹车 | Disk/Disk |
Wheel hub (Fr./Rr.) | steel |
Tyre size (Fr./Rr.)轮胎型号 | 23*7-10/ 22*10-10 |
Wheel atmosphere(Fr./Rr.) (kPa)胎压 | 100/100kpa |
battery | 12V/9Ah |
Ignition点火 | C.D.I |
Engine model | 1P63QML |
Engine type发动机类型 | 1-Cylinder,4-Stroke,air-cooled |
Max power (kw/(r/min)) | 9.1/7500 |
Max torque (N·m/(r/min)) | 10/6000 |
Racing 200cc atv
$2,299.00 Regular Price
$2,099.00Sale Price
imension (mm) 1700×1040×1100 Wheelbase (mm) 1115 Min clearance (mm) 135 Net weight (kg) 170 Max load (kg) 150 Max speed (km/h) 65 Brake (Fr./Rr.)刹车 Disk/Disk Wheel hub (Fr./Rr.) steel Tyre size (Fr./Rr.)轮胎型号 23*7-10/ 22*10-10 Wheel atmosphere(Fr./Rr.) (kPa)胎压 100/100kpa battery 12V/9Ah Ignition点火 C.D.I Engine model 1P63QML Engine type发动机类型 1-Cylinder,4-Stroke,air-cooled Max power (kw/(r/min)) 9.1/7500 Max torque (N·m/(r/min)) 10/6000