ENGINE INFO | |
Engine type | 161QMK |
Displacement | 168.9CC |
Cooling | Air cool |
Max horsepower | 8.3 KW @/8000RPM |
Max torque | 11.0 NM @6000RPM |
Bore*stroke | 2.4″*2.28″ |
Max speed | 133 lbs |
Ignition | CDI |
Starting system | Electric |
Battery | 12V 9AH |
Engine oil | SF-15W/40W |
CHASSIS ETC. | |
Transmission | CVT |
Driveline | Belt + Chain |
Driving wheel | Rear axle |
Suspension,front/rear | F. Twin Arm R. Single shock |
Brakes,front/rear | F. Drum Brake R. Disc brake |
Tires,front/rear | 21*7-10 22*10-10 |
Fuel capacity/type | 5 L |
Weight,G.W./N.W. | 377 lbs / 327 lbs |
200 cc Adult Size ATV Sport Style
$2,299.00Price